Merk (Brand Name) | AGRINDO |
Model / Model | TPA 1000 – MG |
Putaran poros utama / Main shaft revolution ( pm) | 600 – 650 |
Kapasitas / Capacity Padi / Paddy ( Kg / Jam /Kgs / hr) Kedelai/Soybean (Kg/Jam/Kgs/hr) Jagung / Corn (Kg/Jam/Kgs/hr) | 800 – 900 450 – 550 1300 - 1350 |
Kebutuhan daya / Required power (HP) | 6,5 – 7 |
Dimensi (P x L x T)/Dimension (L x W x H) (mm) | 1600 X 1210 X 1470 |
Berat tanpa motor / Weight without engine ( Ka/Kgs) | 157 |
Panjang jerami / Length of paddy straw (mm) | 400 – 450 |
Panjang tangkai kedelai / Length of soybean’s stalk (mm) | 500 -550 |
Thursday, January 6, 2011
Mesin Perontok Serba Guna (MULTI PURPOSE TRESHER)
SPESIFIKASI (SPESIFICATION):
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment